Products
KSF-0606-3L
Multi-Layer Blow Moulding Machine
Basic Specification
Item | Unit | KSF-0606-3L |
Product Volume | Liter | 10-30 |
Screw Diameter | Mm | 40+50+60 |
Platen Size | Mm | 600 x 600 |
Clamping Force | Ton | 24 |
Extruder Motor | HP | 15+ 25+ 40 |
Extrusion Speed | Kg-hr | 155 (max) |
Control System | - | Computerised with Color Touch Screen |
Parision Control | - | 100 points |
Die Head | - | Single Head / Continuous |
Heating Band | - | Stainless Steel, 22 kw |
Heating Zone | - | 4 |
Cutting | - | Cold Cutter |
Daylight | Mm | 330-860 |
Clamp Movement | - | 3.5 kw Servo Motor |
Platform Movement | - | 3 HP Electric Motor |
Hydraulic Pump Mortor | - | 20 HP (Energy Saving) |
Photograph