Products
KSF-2020-2L
Multi-Layer Blow Moulding Machine
Basic Specification
Specification | Unit | KSF-2020-2L |
Screw Diameter | Mm | 90+100 |
Platen Size | Mm | 2000 x 2000 |
Clamping Force | - | 160 |
Extruder Motor | HP | 75+100 |
Extruder Speed | Kg-hr | 380 (MAX) |
Control System | - | Computerised With Color Touch Screen |
Parision Control | - | 100 Points |
Die Head | - | 蓄料式 |
蓄料量 | Liter | 36 |
Daylight | Mm | 700~2500 |
Platform Movement | - | 5HP Electric Motor |
Hydraulic Pump Motor | - | 20HP+20HP(Energy Saving) |
Heating Band | - | Stainless Steel, 175 kw |
Heating Zone | - | 10 |
Photograph